life insurance chart rates
Life Insurance Rates By Age Chart
- Sample rates for ages 20 - 80!
- Term life insurance rates
- Whole life insurance rates
- Guaranteed Universal Life insurance rates
Compare life insurance rates
Life Insurance Rates by Age and Gender
Want to see how affordable a new policy is? How much does coverage cost at different ages and genders? Use our charts to compare sample rates at every age and gender.
Age is a major underwriting risk factor. The older you get the more likely you’ll die sooner when compared to younger people. Therefore, the older you are the higher your premium must be for the insurer to cover the increased risk.
life insurance rate charts
You can click on any of the coverage or term length links below. All of our life insurance quotes will be listed in order by age.
You can also get started by finding the type of policy you’re interested in below and click “Let’s Go.” We’ll take you directly to the rates for that age and policy type. You can also scroll down and read this post at your own pace -or- get instant quotes here.
Most brokerages won’t show show you sample rates because they want all your personal information. When you get online quotes – you may be surprised with the endless calls, texts and emails that follow. We wanted to make things easier for you and research all of the rates by age.
You’ll get sample quotes by policy type and gender. Our goal is that these sample quotes help you and other shoppers make an informed decision based on price.
We calculated the average monthly cost of coverage — All you need to do is find your age, gender and type of policy.
It’s that easy!
Term Life Insurance Rates By Age Chart
Sample 10-Year Term Life Insurance Rates
The average term life insurance rates by age below are based on a 10-year term policy. Monthly premiums below are for non-smoking men and women with a Preferred Best health class rating (excellent health):
10-Year Term For Males Ages 20-29 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
20 years old | $7.14 | $13.76 | $18.27 | $21.07 |
21 years old | $7.14 | $13.76 | $18.27 | $21.07 |
22 years old | $7.14 | $13.76 | $18.27 | $21.07 |
23 years old | $7.14 | $13.76 | $18.27 | $21.07 |
24 years old | $7.14 | $13.76 | $18.27 | $21.07 |
25 years old | $7.14 | $13.76 | $18.27 | $21.07 |
26 years old | $7.14 | $13.76 | $18.27 | $21.07 |
27 years old | $7.14 | $13.76 | $18.27 | $21.07 |
28 years old | $7.14 | $13.76 | $18.27 | $21.07 |
29 years old | $7.14 | $13.76 | $18.27 | $21.07 |
10 Year Term For Females Ages 20-29 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
20 years old | $6.88 | $12.04 | $15.48 | $17.50 |
21 years old | $6.88 | $12.04 | $15.48 | $18.06 |
22 years old | $6.88 | $12.04 | $15.48 | $18.06 |
23 years old | $6.88 | $12.04 | $15.48 | $18.06 |
24 years old | $6.88 | $12.04 | $15.48 | $18.06 |
25 years old | $6.88 | $12.04 | $15.48 | $18.38 |
26 years old | $6.88 | $12.04 | $15.48 | $18.40 |
27 years old | $6.88 | $12.04 | $15.48 | $18.40 |
28 years old | $6.88 | $12.04 | $15.70 | $18.06 |
29 years old | $6.88 | $12.04 | $15.70 | $18.06 |
10-Year Term Males Ages 30-39 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
30 | $7.14 | $13.76 | $18.27 | $21.07 |
31 | $7.14 | $13.76 | $18.27 | $21.07 |
32 | $7.14 | $13.76 | $18.27 | $21.07 |
33 | $7.14 | $13.76 | $18.27 | $21.07 |
34 | $7.14 | $13.76 | $18.27 | $21.93 |
35 | $7.14 | $13.76 | $18.27 | $21.93 |
36 | $7.31 | $14.62 | $19.71 | $22.79 |
37 | $7.57 | $15.48 | $21.06 | $24.51 |
38 | $7.83 | $16.34 | $22.36 | $25.37 |
39 | $8.08 | $17.20 | $23.44 | $27.09 |
10-Year Term For Females Ages 30-39 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
30 | $6.88 | $12.04 | $15.70 | $18.06 |
31 | $6.88 | $12.47 | $16.34 | $18.49 |
32 | $6.88 | $12.47 | $16.34 | $18.49 |
33 | $6.88 | $12.47 | $16.34 | $19.35 |
34 | $6.88 | $12.47 | $16.34 | $19.35 |
35 | $6.88 | $12.47 | $16.34 | $19.35 |
36 | $7.05 | $13.33 | $16.34 | $20.21 |
37 | $7.22 | $13.76 | $18.27 | $21.93 |
38 | $7.48 | $14.62 | $19.57 | $22.79 |
39 | $7.65 | $15.48 | $20.19 | $24.51 |
10-Year Term For Males Ages 40-49 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
40 | $8.34 | $18.06 | $24.73 | $28.81 |
41 | $8.77 | $19.78 | $27.31 | $32.25 |
42 | $9.20 | $21.50 | $29.89 | $34.83 |
43 | $9.72 | $23.65 | $33.11 | $39.13 |
44 | $10.23 | $25.80 | $36.34 | $43.97 |
45 | $11.03 | $28.38 | $40.21 | $45.50 |
46 | $11.44 | $30.53 | $43.43 | $52.24 |
47 | $12.04 | $33.11 | $47.30 | $56.35 |
48 | $12.64 | $35.69 | $51.17 | $61.86 |
49 | $13.33 | $38.27 | $55.04 | $68.69 |
10 Year Term Life Insurance Rates For Females Ages 40-49 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
40 | $7.91 | $9.51 | $22.15 | $25.37 |
41 | $8.26 | $17.63 | $24.08 | $28.81 |
42 | $8.60 | $19.35 | $26.66 | $31.39 |
43 | $9.03 | $21.07 | $29.24 | $34.83 |
44 | $9.46 | $22.79 | $31.82 | $38.27 |
45 | $10.06 | $24.94 | $34.63 | $41.13 |
46 | $10.41 | $26.44 | $36.68 | $45.15 |
47 | $10.84 | $28.38 | $40.21 | $48.59 |
48 | $11.35 | $30.53 | $43.97 | $52.89 |
49 | $11.95 | $32.68 | $46.66 | $57.19 |
10 Year Term For Males Ages 50-59 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
50 | $14.10 | $41.71 | $60.20 | $75.51 |
51 | $15.05 | $46.44 | $67.30 | $84.35 |
52 | $16.00 | $51.83 | $74.62 | $93.10 |
53 | $16.98 | $57.57 | $83.06 | $104.91 |
54 | $17.68 | $63.88 | $92.75 | $115.50 |
55 | $19.34 | $70.48 | $104.67 | $130.38 |
56 | $20.98 | $76.93 | $114.38 | $142.33 |
57 | $22.53 | $85.36 | $124.10 | $156.95 |
58 | $24.17 | $25.66 | $137.09 | $172.43 |
59 | $26.23 | $101.90 | $150.50 | $192.21 |
10-Year Term For Females Ages 50-59 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
50 | $12.86 | $35.26 | $51.19 | $62.35 |
51 | $13.21 | $37.84 | $54.53 | $66.88 |
52 | $13.65 | $41.21 | $57.88 | $74.11 |
53 | $14.00 | $44.19 | $62.34 | $79.63 |
54 | $14.44 | $47.69 | $67.92 | $84.00 |
55 | $15.49 | $51.63 | $73.50 | $94.50 |
56 | $17.33 | $55.56 | $79.41 | $102.64 |
57 | $19.16 | $59.50 | $85.31 | $109.81 |
58 | $20.38 | $64.75 | $93.19 | $118.76 |
59 | $21.76 | $69.66 | $101.78 | $128.57 |
10 Year Term For Males Ages 60-69 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
60 | $28.55 | $112.66 | $169.51 | $213.71 |
61 | $32.59 | $129.06 | $189.66 | $240.37 |
62 | $36.84 | $142.49 | $209.80 | $270.90 |
63 | $38.67 | $157.55 | $236.64 | $303.98 |
64 | $40.51 | $178.06 | $264.03 | $336.69 |
65 | $42.35 | $187.25 | $277.81 | $366.63 |
66 | $54.34 | $219.64 | $326.89 | $409.79 |
67 | $64.05 | $237.25 | $353.30 | $448.34 |
68 | $69.21 | $256.50 | $381.54 | $508.29 |
69 | $73.41 | $283.01 | $421.30 | $557.41 |
10 Year Term For Females Ages 60-69 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
60 | $23.39 | $75.68 | $112.88 | $139.75 |
61 | $25.11 | $85.31 | $124.03 | $154.37 |
62 | $27.00 | $92.75 | $135.19 | $171.41 |
63 | $29.07 | $102.68 | $150.08 | $190.05 |
64 | $31.68 | $115.06 | $168.66 | $202.21 |
65 | $33.42 | $124.27 | $187.23 | $225.29 |
66 | $38.46 | $139.13 | $204.75 | $244.10 |
67 | $42.50 | $147.06 | $222.27 | $263.77 |
68 | $44.98 | $159.89 | $236.62 | $286.85 |
69 | $49.26 | $177.41 | $262.91 | $319.34 |
10-Year Term For Males Ages 70-79 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
70 | $79.36 | $322.99 | $475.81 | $609.92 |
71 | $97.78 | $365.09 | $544.42 | $709.65 |
72 | $109.31 | $417.67 | $623.29 | $824.95 |
73 | $121.19 | $480.94 | $718.20 | $954.89 |
74 | $127.49 | $557.46 | $832.98 | $1,090.25 |
75 | $133.79 | $644.44 | $963.59 | $1,248.54 |
76 | $155.75 | $754.25 | $1,128.31 | $1,477.88 |
77 | $177.71 | $864.06 | $1,293.03 | $1,677.38 |
78 | $199.68 | $973.88 | $1,457.75 | $1,876.00 |
79 | $221.64 | $1,083.69 | $1,622.47 | $2,075.50 |
10-Year Term For Females Ages 70-79 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
70 | $55.48 | $200.43 | $298.20 | $369.79 |
71 | $66.18 | $240.45 | $356.74 | $445.73 |
72 | $74.80 | $275.54 | $409.37 | $510.91 |
73 | $85.10 | $322.25 | $479.59 | $597.80 |
74 | $90.74 | $380.89 | $567.39 | $706.39 |
75 | $96.25 | $426.79 | $637.42 | $788.26 |
76 | $115.85 | $533.44 | $796.23 | $990.77 |
77 | $135.45 | $627.51 | $937.32 | $1,192.63 |
78 | $155.05 | $750.75 | $1,123.06 | $1,444.36 |
79 | $175.53 | $853.13 | $1,276.63 | $1,650.25 |
10-Year Term For Males Age 80 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
80 | $243.60 | $1,193.50 | $1,787.19 | $2,275.00 |
10-Year Term For Females Age 80 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
80 | $195.21 | $951.56 | $1,424.28 | $1,848.88 |
Sample 15-Year Term Life Insurance Premiums
The average cost of coverage on a 15-year term policy is below. Monthly rates for healthy non-smoking men and women with a Preferred Plus health class rating are:
15-Year Term For Males Ages 20-29 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
20 | $7.57 | $15.05 | $19.81 | $23.65 |
21 | $7.57 | $15.05 | $19.81 | $23.65 |
22 | $7.57 | $15.05 | $19.81 | $23.65 |
23 | $7.57 | $15.05 | $19.81 | $23.65 |
24 | $7.57 | $15.05 | $19.81 | $23.65 |
25 | $7.57 | $15.05 | $19.81 | $23.65 |
26 | $7.57 | $15.05 | $19.81 | $23.65 |
27 | $7.57 | $15.05 | $19.81 | $23.65 |
28 | $7.65 | $15.05 | $19.81 | $23.65 |
29 | $7.65 | $15.05 | $19.81 | $23.65 |
15-Year Term For Females Ages 20-29 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
20 | $7.40 | $14.10 | $18.51 | $21.00 |
21 | $7.40 | $14.10 | $18.51 | $21.00 |
22 | $7.40 | $14.10 | $18.51 | $21.00 |
23 | $7.40 | $14.10 | $18.51 | $21.00 |
24 | $7.40 | $14.10 | $18.51 | $21.00 |
25 | $7.40 | $14.10 | $18.51 | $21.00 |
26 | $7.40 | $14.10 | $18.51 | $22.70 |
27 | $7.40 | $14.10 | $18.51 | $22.70 |
28 | $7.48 | $14.10 | $18.51 | $22.79 |
29 | $7.48 | $14.10 | $18.51 | $22.79 |
15 Year Term For Males Ages 30-39 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
30 years old | $7.65 | $15.05 | $19.81 | $23.65 |
31 years old | $7.65 | $15.48 | $20.46 | $24.51 |
32 years old | $7.65 | $15.48 | $20.86 | $24.51 |
33 years old | $7.74 | $15.48 | $20.86 | $24.51 |
34 years old | $7.74 | $15.48 | $20.86 | $24.51 |
35 years old | $7.74 | $15.48 | $20.86 | $24.51 |
36 years old | $8.00 | $16.34 | $22.15 | $26.23 |
37 years old | $8.26 | $17.20 | $23.44 | $28.81 |
38 years old | $8.60 | $18.45 | $25.37 | $30.53 |
39 years old | $8.86 | $19.35 | $26.66 | $32.25 |
15 Year Term For Females Ages 30-39 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
30 | $7.48 | $14.10 | $18.51 | $22.79 |
31 | $7.48 | $14.53 | $19.16 | $23.60 |
32 | $7.48 | $14.53 | $19.16 | $23.65 |
33 | $7.48 | $14.96 | $19.81 | $23.65 |
34 | $7.48 | $15.05 | $19.99 | $24.51 |
35 | $7.48 | $15.05 | $19.99 | $24.51 |
36 | $7.74 | $15.91 | $21.28 | $26.23 |
37 | $8.00 | $16.77 | $22.57 | $27.95 |
38 | $8.26 | $17.63 | $24.08 | $29.67 |
39 | $8.60 | $18.49 | $25.37 | $31.39 |
15 Year Term For Males Ages 40-49 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
40 | $9.12 | $20.21 | $27.95 | $34.83 |
41 | $9.80 | $23.22 | $32.47 | $40.85 |
42 | $10.58 | $26.23 | $36.98 | $46.87 |
43 | $11.44 | $29.84 | $42.18 | $53.75 |
44 | $12.47 | $33.97 | $48.37 | $61.49 |
45 | $13.33 | $38.03 | $54.46 | $68.68 |
46 | $14.16 | $41.19 | $59.21 | $74.74 |
47 | $15.06 | $44.63 | $64.37 | $80.79 |
48 | $16.05 | $46.87 | $67.72 | $88.84 |
49 | $17.15 | $52.46 | $76.11 | $96.64 |
15 Year Term For Females Ages 40-49 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
40 | $8.94 | $19.97 | $27.95 | $33.97 |
41 | $9.37 | $21.07 | $29.24 | $37.41 |
42 | $9.98 | $22.79 | $31.82 | $40.85 |
43 | $10.41 | $24.94 | $34.83 | $45.15 |
44 | $10.99 | $27.09 | $38.05 | $49.21 |
45 | $11.63 | $29.24 | $41.28 | $53.38 |
46 | $12.09 | $31.39 | $45.15 | $57.31 |
47 | $12.40 | $33.54 | $48.30 | $61.25 |
48 | $12.81 | $35.69 | $51.17 | $66.59 |
49 | $13.33 | $38.70 | $55.69 | $71.81 |
15 Year Term For Males Ages 50-59 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
50 | $18.35 | $57.19 | $83.21 | $106.66 |
51 | $19.63 | $62.91 | $91.78 | $116.99 |
52 | $21.02 | $68.63 | $100.36 | $128.36 |
53 | $22.53 | $74.91 | $109.79 | $141.09 |
54 | $24.17 | $81.82 | $120.15 | $155.23 |
55 | $25.80 | $89.41 | $131.53 | $168.99 |
56 | $27.86 | $99.02 | $148.31 | $187.91 |
57 | $30.01 | $109.18 | $161.18 | $207.69 |
58 | $32.34 | $120.40 | $178.02 | $230.05 |
59 | $35.26 | $133.73 | $198.01 | $257.57 |
15 Year Term Life For Females Ages 50-59 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
50 | $13.85 | $41.71 | $60.20 | $77.83 |
51 | $15.82 | $44.29 | $64.07 | $82.99 |
52 | $16.86 | $47.73 | $69.23 | $89.87 |
53 | $17.89 | $51.17 | $74.39 | $96.75 |
54 | $19.09 | $55.47 | $80.84 | $104.49 |
55 | $20.38 | $60.20 | $87.94 | $113.09 |
56 | $21.84 | $65.36 | $95.68 | $124.27 |
57 | $23.39 | $71.81 | $105.35 | $137.17 |
58 | $25.11 | $78.69 | $115.67 | $150.93 |
59 | $27.18 | $86.86 | $127.93 | $168.13 |
15 Year Term For Males Ages 60-69 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
60 | $38.53 | $148.35 | $219.95 | $288.44 |
61 | $43.60 | $163.83 | $243.16 | $316.91 |
62 | $49.19 | $181.89 | $270.25 | $353.03 |
63 | $55.30 | $212.06 | $315.10 | $398.61 |
64 | $60.99 | $239.52 | $356.30 | $445.82 |
65 | $66.76 | $270.25 | $402.79 | $497.72 |
66 | $74.03 | $304.98 | $454.89 | $570.38 |
67 | $81.29 | $342.92 | $511.81 | $653.42 |
68 | $88.55 | $388.25 | $579.79 | $754.63 |
69 | $95.81 | $438.96 | $655.85 | $850.50 |
15 Year Term For Females Ages 60-69 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
60 | $29.41 | $96.32 | $142.12 | $186.19 |
61 | $31.99 | $107.93 | $159.53 | $207.69 |
62 | $34.83 | $121.26 | $179.53 | $230.05 |
63 | $37.84 | $135.45 | $200.81 | $254.99 |
64 | $41.11 | $150.50 | $223.39 | $281.65 |
65 | $44.46 | $165.98 | $246.61 | $308.31 |
66 | $49.97 | $187.48 | $278.86 | $353.89 |
67 | $54.16 | $208.98 | $311.11 | $393.31 |
68 | $57.75 | $234.94 | $348.47 | $437.68 |
69 | $64.22 | $264.47 | $392.77 | $493.06 |
15 Year Term For Males Ages 70-79 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
70 | $104.65 | $495.79 | $741.11 | $910.88 |
71 | $151.27 | $595.22 | $890.26 | $1,182.80 |
72 | $180.72 | $714.80 | $1,069.62 | $1,410.30 |
73 | $216.10 | $859.91 | $1,287.29 | $1,680.78 |
74 | $252.58 | $1,008.69 | $1,510.46 | $1,972.32 |
75 | $280.27 | $1,177.68 | $1,763.95 | $2,304.28 |
76 | $331.01 | $1,476.19 | $2,213.00 | $2,930.02 |
77 | $382.61 | $1,692.05 | $2,536.79 | $3,359.16 |
78 | $445.91 | $1,976.71 | $2,963.78 | $3,925.90 |
79 | – | – | – | – |
15 Year Term For Females Ages 70-79 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
70 | $72.10 | $294.00 | $437.06 | $548.54 |
71 | $93.31 | $359.76 | $535.70 | $672.00 |
72 | $109.56 | $425.47 | $634.27 | $795.46 |
73 | $130.81 | $513.14 | $765.78 | $960.05 |
74 | $158.24 | $622.69 | $930.10 | $1,165.76 |
75 | $192.17 | $723.05 | $1,081.81 | $1,354.07 |
76 | $249.74 | $1,024.69 | $1,535.75 | $1,946.18 |
77 | $287.41 | $1,188.52 | $1,781.49 | $2,266.10 |
78 | $332.65 | $1,384.17 | $2,074.97 | $2,641.92 |
79 | – | – | – | – |
If you’re shopping for life insurance for ages 80 and above, look for our sample quotes for Whole Life and Coverage to Age 121 with Guaranteed Universal Life insurance. For a customized quote contact us at 888-411-1329
15-Year Term For Males Age 80+ | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000* |
80 | – | – | – | – |
15-Year Term For Females Age 80+ | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000* |
80 | – | – | – | – |
Sample 20-Year Term Life Insurance Quotes
The average cost of coverage for a 20-year term is listed below. These sample monthly premiums are for a non-smoking men and women with a Preferred Plus health class rating (excellent health):
20-Year Term For Males Ages 20-29 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
20 | $9.10 | $8.37 | $19.69 | $33.11 |
21 | $9.10 | $12.90 | $19.69 | $34.11 |
22 | $9.10 | $12.90 | $19.69 | $34.13 |
23 | $9.10 | $12.90 | $19.69 | $34.13 |
24 | $9.10 | $12.90 | $19.69 | $34.13 |
25 | $9.10 | $12.90 | $19.69 | $34.13 |
26 | $9.10 | $12.90 | $19.69 | $34.13 |
27 | $9.10 | $13.09 | $19.69 | $34.13 |
28 | $9.10 | $13.09 | $19.69 | $34.13 |
29 | $9.10 | $13.11 | $19.78 | $34.13 |
20-Year Term For Females Ages 20-29 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
20 | $8.23 | $11.38 | $16.63 | $25.38 |
21 | $8.23 | $11.38 | $16.63 | $25.38 |
22 | $8.23 | $11.38 | $16.63 | $25.38 |
23 | $8.23 | $11.38 | $16.63 | $25.38 |
24 | $8.23 | $11.38 | $16.63 | $25.38 |
25 | $8.23 | $11.38 | $16.63 | $25.38 |
26 | $8.26 | $11.52 | $16.68 | $27.86 |
27 | $8.26 | $11.52 | $16.68 | $27.86 |
28 | $8.26 | $11.61 | $17.11 | $27.95 |
29 | $8.26 | $11.38 | $17.11 | $28.29 |
20 Year Term For Males Ages 30-39 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
30 | $9.10 | $13.11 | $27.09 | $34.13 |
31 | $9.10 | $13.33 | $20.12 | $34.13 |
32 | $9.03 | $13.33 | $20.55 | $34.13 |
33 | $9.12 | $13.46 | $20.67 | $34.13 |
34 | $9.12 | $13.54 | $21.11 | $34.13 |
35 | $9.12 | $13.67 | $21.07 | $35.00 |
36 | $9.46 | $14.40 | $22.36 | $39.27 |
37 | $9.80 | $15.50 | $24.41 | $41.27 |
38 | $10.15 | $16.19 | $25.37 | $44.29 |
39 | $10.58 | $16.77 | $27.09 | $48.59 |
20 Year Term For Females Ages 30-39 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
30 | $8.26 | $11.70 | $17.11 | $28.72 |
31 | $8.34 | $11.82 | $17.54 | $28.81 |
32 | $8.34 | $11.82 | $17.54 | $29.58 |
33 | $8.43 | $12.04 | $17.97 | $29.67 |
34 | $8.51 | $12.04 | $18.06 | $30.53 |
35 | $8.51 | $12.04 | $18.49 | $30.53 |
36 | $8.86 | $12.68 | $19.35 | $33.11 |
37 | $9.20 | $13.33 | $20.64 | $34.83 |
38 | $9.55 | $13.76 | $21.93 | $37.41 |
39 | $9.89 | $14.40 | $23.22 | $39.99 |
20 Year Term For Males Ages 40-49 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
40 years old | $10.92 | $17.85 | $28.38 | $10.92 |
41 years old | $11.78 | $19.35 | $31.82 | $58.05 |
42 years old | $12.73 | $21.66 | $35.69 | $65.79 |
43 years old | $13.74 | $23.43 | $39.99 | $73.53 |
44 years old | $14.44 | $25.58 | $44.29 | $82.13 |
45 years old | $15.58 | $27.95 | $49.29 | $92.28 |
46 years old | $17.11 | $30.31 | $53.56 | $100.02 |
47 years old | $18.23 | $32.68 | $58.25 | $108.62 |
48 years old | $19.44 | $34.18 | $61.06 | $119.11 |
49 years old | $20.30 | $37.84 | $68.37 | $130.29 |
20 Year Term For Females Ages 40-49 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
40 | $10.33 | $15.20 | $24.94 | $43.43 |
41 | $10.84 | $16.34 | $27.52 | $47.73 |
42 | $11.35 | $17.84 | $29.67 | $52.03 |
43 | $12.08 | $19.13 | $32.25 | $57.19 |
44 | $12.43 | $20.85 | $35.69 | $63.21 |
45 | $12.78 | $22.75 | $38.70 | $70.09 |
46 | $14.05 | $24.08 | $41.28 | $75.25 |
47 | $14.85 | $25.58 | $44.29 | $80.41 |
48 | $16.10 | $27.31 | $47.30 | $87.29 |
49 | $16.27 | $29.03 | $51.60 | $94.17 |
20-Year Term For Males Ages 50-59 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
50 | $20.74 | $40.85 | $74.39 | $142.33 |
51 | $24.17 | $44.72 | $82.13 | $156.09 |
52 | $26.23 | $49.02 | $90.60 | $175.09 |
53 | $28.09 | $53.53 | $99.50 | $188.68 |
54 | $28.44 | $58.39 | $109.35 | $208.33 |
55 | $29.93 | $63.43 | $119.54 | $229.66 |
56 | $35.17 | $70.30 | $133.30 | $255.85 |
57 | $38.76 | $79.12 | $148.25 | $284.23 |
58 | $42.44 | $88.37 | $164.26 | $315.19 |
59 | $46.03 | $100.01 | $183.61 | $353.89 |
20-Year Term For Females Ages 50-59 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
50 | $16.45 | $31.18 | $55.47 | $101.91 |
51 | $19.39 | $34.19 | $61.06 | $112.23 |
52 | $20.74 | $37.41 | $67.08 | $123.41 |
53 | $21.09 | $40.85 | $73.53 | $136.31 |
54 | $21.44 | $44.41 | $81.27 | $150.07 |
55 | $22.49 | $47.03 | $87.94 | $165.55 |
56 | $27.30 | $53.75 | $97.61 | $181.89 |
57 | $29.07 | $58.53 | $105.78 | $199.09 |
58 | $31.30 | $64.94 | $115.67 | $218.01 |
59 | $33.97 | $70.33 | $126.42 | $241.23 |
20-Year Term For Males Ages 60-69 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
60 | $49.61 | $110.03 | $205.97 | $396.03 |
61 | $57.49 | $127.32 | $235.68 | $456.23 |
62 | $65.36 | $143.52 | $267.20 | $518.49 |
63 | $73.24 | $160.17 | $304.78 | $601.56 |
64 | $81.11 | $177.27 | $342.01 | $664.97 |
65 | $88.99 | $213.63 | $394.69 | $760.68 |
66 | $117.48 | $244.71 | $459.58 | $880.05 |
67 | $135.88 | $281.31 | $521.16 | $1,021.56 |
68 | $158.50 | $315.19 | $602.43 | $1,159.45 |
69 | $182.23 | $362.19 | $703.39 | $1,348.74 |
20-Year Term For Females Ages 60-69 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
60 | $36.98 | $77.92 | $139.32 | $267.03 |
61 | $41.54 | $87.71 | $158.67 | $304.87 |
62 | $46.61 | $100.54 | $180.60 | $348.92 |
63 | $52.41 | $111.98 | $203.82 | $389.40 |
64 | $57.23 | $125.40 | $228.76 | $435.16 |
65 | $62.04 | $136.74 | $254.13 | $487.96 |
66 | $84.54 | $174.86 | $309.36 | $586.60 |
67 | $98.64 | $198.43 | $348.60 | $668.06 |
68 | $115.33 | $218.86 | $400.97 | $776.74 |
69 | $135.19 | $244.41 | $466.42 | $912.45 |
20 Year Term For Males Ages 70-79 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
70 | $207.52 | $411.85 | $804.87 | $1,546.62 |
71 | – | – | – | – |
72 | – | – | – | – |
73 | – | – | – | – |
74 | – | – | – | – |
75 | – | – | – | – |
76 | – | – | – | – |
77 | – | – | – | – |
78 | – | – | – | – |
79 | – | – | – | – |
20 Year Term For Females Ages 70-79 | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000 |
70 | $157.21 | $269.94 | $531.87 | $1,048.25 |
71 | – | – | – | – |
72 | – | – | – | – |
73 | – | – | – | – |
74 | – | – | – | – |
75 | – | – | – | – |
76 | – | – | – | – |
77 | – | – | – | – |
78 | – | – | – | – |
79 | – | – | – | – |
If you’re shopping for life insurance for ages 80 and above, look for our sample quotes for Whole Life and Coverage to Age 121 with Guaranteed Universal Life. For a customized quote contact us at 888-411-1329
20-Year Term For Males Age 80+ | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000* |
80 | – | – | – | – |
20-Year Term For Females Age 80+ | ||||
AGE | $100,000 | $250,000 | $500,000 | $1,000,000* |
80 | – | – | – | – |
Sample 25-Year Term Life Insurance Rates
Here is the average cost of purchasing a 25-year term policy. Monthly rates are for a healthy non-smoking man and woman with a Preferred Plus health class rating (excellent health):
25 Year Term Rates For Males Ages 20-29 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
20 | $10.76 | $25.28 | $35.35 | $44.11 |
21 | $10.76 | $25.28 | $35.35 | $44.11 |
22 | $10.85 | $25.28 | $35.35 | $44.11 |
23 | $10.85 | $25.28 | $35.35 | $44.11 |
24 | $10.94 | $25.28 | $35.35 | $44.11 |
25 | $10.94 | $25.28 | $35.35 | $44.11 |
26 | $10.94 | $25.28 | $35.35 | $44.20 |
27 | $11.03 | $25.71 | $35.99 | $45.06 |
28 | $11.03 | $25.71 | $35.99 | $45.06 |
29 | $11.11 | $26.14 | $36.64 | $45.92 |
25 Year Term Rates For Females Ages 20-29 | ||||
AGE | $100,000 | $500,000 | $750,000 | $1,000,000 |
20 | $9.63 | $21.31 | $29.39 | $35.44 |
21 | $9.71 | $21.31 | $29.39 | $35.44 |
22 | $9.71 | $21.31 | $29.39 | $35.44 |
23 | $9.71 | $21.31 | $29.39 | $35.44 |
24 | $9.80 | $21.31 | $29.39 | $35.44 |
25 | $9.80 | $21.32 | $29.39 | $35.44 |
26 | $9.89 | $21.41 | $29.54 | $36.10 |
27 | $9.89 | $21.84 | $30.19 | $36.77 |
28 | $9.89 | $21.84 | $30.19 | $37.32 |
29 | $9.98 | $22.27 | $30.83 | $37.32 |
25 Year Term Rates For Males Ages 30-39 | ||||
